Add table icon to remarkup spritesheet
Summary: See D3730. Test Plan: Looked at sprite. Reviewers: vrana Reviewed By: vrana CC: chad, aran Differential Revision: https://secure.phabricator.com/D3731
This commit is contained in:
		| @@ -248,6 +248,7 @@ $remarkup_icons = array( | ||||
|   'tt', | ||||
|   'ul', | ||||
|   'help', | ||||
|   'table', | ||||
| ); | ||||
|  | ||||
| foreach ($remarkup_icons as $icon) { | ||||
|   | ||||
| @@ -51,8 +51,8 @@ celerity_register_resource_map(array( | ||||
|   ), | ||||
|   '/rsrc/image/autosprite.png' => | ||||
|   array( | ||||
|     'hash' => '420e2245ca463c476b0f3d7b6b7ed989', | ||||
|     'uri' => '/res/420e2245/rsrc/image/autosprite.png', | ||||
|     'hash' => 'c469fe5678bfa68660c6ad5b074b0163', | ||||
|     'uri' => '/res/c469fe56/rsrc/image/autosprite.png', | ||||
|     'disk' => '/rsrc/image/autosprite.png', | ||||
|     'type' => 'png', | ||||
|   ), | ||||
| @@ -657,7 +657,7 @@ celerity_register_resource_map(array( | ||||
|   ), | ||||
|   'autosprite-css' => | ||||
|   array( | ||||
|     'uri' => '/res/e185fda4/rsrc/css/autosprite.css', | ||||
|     'uri' => '/res/052da364/rsrc/css/autosprite.css', | ||||
|     'type' => 'css', | ||||
|     'requires' => | ||||
|     array( | ||||
|   | ||||
| @@ -807,3 +807,7 @@ | ||||
| .remarkup-assist-help { | ||||
|   background-position: 0px -7547px; | ||||
| } | ||||
|  | ||||
| .remarkup-assist-table { | ||||
|   background-position: 0px -7562px; | ||||
| } | ||||
|   | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 143 KiB After Width: | Height: | Size: 143 KiB | 
		Reference in New Issue
	
	Block a user
	 epriestley
					epriestley