Add Description Header/Icon in Pholio
Summary: Add described, simple header and icon with divider. Test Plan: Tested on an existing mock and created a new mock with and without a description. Reviewers: epriestley, btrahan Reviewed By: epriestley CC: Korvin, epriestley, aran Differential Revision: https://secure.phabricator.com/D8181
This commit is contained in:
		| @@ -219,6 +219,10 @@ final class PholioMockViewController extends PholioController { | |||||||
|  |  | ||||||
|     $properties->invokeWillRenderEvent(); |     $properties->invokeWillRenderEvent(); | ||||||
|  |  | ||||||
|  |     $properties->addSectionHeader( | ||||||
|  |         pht('Description'), | ||||||
|  |         PHUIPropertyListView::ICON_SUMMARY); | ||||||
|  |  | ||||||
|     $properties->addImageContent( |     $properties->addImageContent( | ||||||
|         $engine->getOutput($mock, PholioMock::MARKUP_FIELD_DESCRIPTION)); |         $engine->getOutput($mock, PholioMock::MARKUP_FIELD_DESCRIPTION)); | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 Chad Little
					Chad Little